
Health properties of almonds
Almonds are a top plant source for Protein and Vitamin E. They also contain fibre and other important nutrients to help ensure you can live a healthy, active life.
Nutrition
Scroll below to find out what goes into every carton of Almond Breeze.
Barista Blend Home
| Serving Size | 250 mL |
|---|---|
| Servings Per Container | 4 |
| Calories | 60 |
| Food Component | Amount/Serving |
| Food Component | Amount/Serving |
|---|---|
| Total Fat | 4.8 g |
| Saturated Fat | 0.4 g |
| Trans Fat | 0.0 g |
| Polyunsaturated Fat | 1.0 g |
| Monounsaturated Fat | 3.0 g |
| Cholesterol | 0.0 mg |
| Energy | 250 kJ |
| Carbohydrates Total | 3.0 g |
| Sugars | 0.6 g |
| Lactose | 0.0 g |
| Galactose | 0.0 g |
| Fibre | 1.0 g |
| Sodium | 118 mg |
| Protein | 1.4 g |
| Gluten | Not Detected |
Barista Blend
| Serving Size | 250 mL |
|---|---|
| Servings Per Container | 4 |
| Calories | 60 |
| Food Component | Amount/Serving |
| Food Component | Amount/Serving |
|---|---|
| Total Fat | 4.8 g |
| Saturated Fat | 0.4 g |
| Trans Fat | 0.0 g |
| Polyunsaturated Fat | 1.0 g |
| Monounsaturated Fat | 3.0 g |
| Cholesterol | 0.0 mg |
| Energy | 250 kJ |
| Carbohydrates Total | 3.0 g |
| Sugars | 0.6 g |
| Lactose | 0.0 g |
| Galactose | 0.0 g |
| Fibre | 1.0 g |
| Sodium | 118 g |
| Protein | 1.4 g |
| Gluten | Not Detected |
Unsweetened Vanilla Almond Breeze
| Serving Size | 250ml |
|---|---|
| Servings Per Container | 4 |
| Calories | 40 |
| Food Component | Amount/Serving |
| Food Component | Amount/Serving |
|---|---|
| Total Fat | 3.0 g |
| Saturated Fat | 0.2 g |
| Trans Fat | 0.0 g |
| Polyunsaturated Fat | 0.8g |
| Monounsaturated Fat | 1.9 g |
| Cholesterol | 0.0 mg |
| Energy | 168 KJ |
| Carbohydrates Total | 1.8 g |
| Sugars | 0.3 g |
| Lactose | 0.0 g |
| Galactose | 0.0 g |
| Dietary Fibre | 0.8 g |
| Sodium | 129 mg |
| Calcium | 200 mg* |
| Protein | 1.3 g |
| Gluten | NOT DETECTED |
*Calcium - 25% of RDI (Recommended Daily Intake)
Chocolate Almond Breeze
| Serving Size | 250ml |
|---|---|
| Servings Per Container | 4 |
| Calories | 100 |
| Food Component | Amount/Serving |
| Food Component | Amount/Serving |
|---|---|
| Total Fat | 3.0 g |
| Saturated Fat | 0.4 g |
| Trans Fat | 0.0 g |
| Polyunsaturated Fat | 0.8 g |
| Monounsaturated Fat | 1.8 g |
| Cholesterol | 0.0 mg |
| Energy | 418 KJ |
| Carbohydrates Total | 16.2 g |
| Sugars | 14.9 g |
| Lactose | 0.0 g |
| Galactose | 0.0 g |
| Dietary Fibre | 1.2 g |
| Sodium | 127 mg |
| Calcium | 200 mg* |
| Protein | 1.5 g |
| Gluten | NOT DETECTED |
*Calcium - 25% of RDI (Recommended Dietary Intake)
Unsweetened Almond Breeze
| Serving Size | 250ml |
|---|---|
| Servings Per Container | 4 |
| Calories | 40 |
| Food Component | Amount/Serving |
| Food Component | Amount/Serving |
|---|---|
| Total Fat | 3.0 g |
| Saturated Fat | 0.2 g |
| Trans Fat | 0.0 g |
| Polyunsaturated Fat | 0.8 g |
| Monounsaturated Fat | 1.9 g |
| Cholesterol | 0.0 mg |
| Energy | 168 KJ |
| Carbohydrates Total | 1.8 g |
| Sugars | 0.3 g |
| Lactose | 0.0 g |
| Galactose | 0.0 g |
| Dietary Fibre | 0.8 g |
| Sodium | 129 mg |
| Calcium | 200 mg* |
| Protein | 1.3 g |
| Gluten | NOT DETECTED |
*Calcium - 25% of RDI (Recommended Dietary Intake)